The Apart PUBSET is the ultimate set solution for creating an enthusiastic ambiance for dance floor applications in cafés, bars or trendy shops. This set consists of 4 MASK8 loudspeakers, 2 SUB2400 subwoofers and 1 CHAMP-3D amplifier.
The PUBSET is powered by the 3-channel digital CHAMP-3D amplifier which has a built-in high-class DSP processor and because of his convection cooling it is insensitive to dust and above all maintenance free. The amplifier can operate in 3 modes: fully locked, volume only or with all DSP functions fully accessible. Further features of the CHAMP-3D are the extensive limiter, delay, full parametric 4-band equalizer, compressor and subsonic filter.
The unequalled MASK8 top loudspeakers bring crystal clear high and mid tones. The powerful kick basses that you will feel come from the SUB2400 subwoofers. This PUBSET will bring people in a dancing mood!
Set with CHAMP-3D, 4x MASK8-W, 2x SUB2400-W
Specifications
CHAMP-3D
dynamic output power 4 ohms | 2 x 370 watts | RMS output power 4 ohms | 2 x 350 watts |
dynamic output power 8 ohms | 2 x 250 watts | RMS output power 8 ohms | 2 x 225 watts |
dynamic output power 2.7 ohms | 2 x 530 watts | subwoofer output power RMS 2 ohms | 1 x 1100 watts |
subwoofer dynamic output power 2 ohms | 1 x 1350 watts | subwoofer minimum impedance load | 2 ohms |
minimum impedance load per channel | 2.7 ohms | power consumption (max) | 1500 watts |
19" (483 mm wide) rack mounting | yes | height- rack units (1U=44 mm) | 2 U |
depth (build in) | 345 mm | depth (incl front) | 378 mm |
power supply | 230 VAC | output channels | 3 |
line input balanced | 2 | tone control | yes |
RS232 (serial communication port) | yes | frequency response (in Hz) | 10 - 24 k |
cooling system | convection | applicable low impedance | yes |
Net weight product (kg) | 16.10 |
|
MASK8
height | 411 mm | width | 250 mm |
depth | 250 mm | loudspeaker system | 2-way |
woofer size | 8 inch | woofer cone material | paper |
tweeter size | 1 inch | mounting system | U-bracket |
impedance (ohms) | 8 | low impedance dynamic power | 300 watts |
low impedance RMS power | 200 watts | SPL 1W/1m | 92 dB |
max SPL 1m | 116 dB | frequency response | 60 - 20K Hz |
main construction material | mdf wood | grille main material | steel |
IP rating | 40 | Horizontal dispersion angle 1000 Hz | 160° |
Vertical dispersion angle 1000 Hz | 180° | closest RAL colour (subject to deviations) | RAL9003 (W) / RAL9011 (BL) |
Net weight product (kg) | 9,00 |
SUB2400
height | 700 mm | width | 352 mm |
depth | 450 mm | loudspeaker system | dual coil |
woofer size | 2 x 10 inch | woofer cone material | paper |
impedance (ohms) | 4 or 16 | low impedance dynamic power | 600 watts |
low impedance RMS power | 300 watts | SPL 1W/1m | 99 dB |
max SPL 1m | 133 dB | frequency response | 45 - 150 Hz |
main construction material | plywood | IP rating | 20 |
closest RAL colour (subject to deviations) | RAL9003 (W) / RAL9011 (BL) | Net weight product (kg) | 29,20 |