- 4 MP IP kamera
- Acusense technologija
- 120dB WDR
- Integruotas mikrofonas
- H.265+
- 4mm
- IR iki 30m
- IP66
- IK10
- PoE
Kamera | |
Sensorius | 1/2.7" Progressive Scan CMOS |
Min. apšvietimas | Color: 0.003 Lux @ (F1.4, AGC ON) |
Užrakto greitis | 1/3 s to 1/100,000 s |
Diena / naktis | ICR Cut |
Reguliavimo kampas | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lėtas užraktas | Yes |
P/N | P/N |
WDR | 120 dB |
Objektyvas | |
Objektyvas ir matymo kampas | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° 6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 62° |
Apertura | F1.4 |
Objektyvo tvirtinimas | M12 |
Aperturos tipas | Fixed |
Pašvietimas | |
IR atstumas | Up to 30 m |
Bangos ilgis | 850 nm |
Protingas pašvietimas | Yes |
Papildomas pašvietimas | IR |
Video | |
Maks. raiška | 2592 × 1944 |
Pagrindinis srautas | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Antrinis srautas | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Trečias srautas | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Suspaudimas | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Vaizdo įrašų sparta | 32 Kbps to 8 Mbps |
H.264 | Baseline Profile/Main Profile/High Profile |
H.265 | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit dažnių kontrolė | CBR/VBR |
Vaizdo konfiguravimas (SVC) | Yes |
Svarbios sritys (ROI) | 1 fixed region for each stream |
Audio | |
Aplinkos triuksmo filtravimas | -S: Yes |
Audio dažnis | -S: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio suspaudimas | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit dažnis | -S: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/ 8-320Kbps(MP3) |
Tinklas | |
Vienalaikė gyva peržiūra | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, Ipv6, UDP, Bonjour, SSL/TLS |
Tolygus transliavimas | Yes |
Vartotojai | Up to 32 users. 3 user levels: administrator, operator and user |
Apsauga | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Tinklinė talpykla | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Klientai | iVMS-4200, Hik-Connect, Hik-Central |
Naršyklė | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Vaizdas | |
Dienos / nakties perjngimas | Day, Night, Auto, Schedule |
Vaizdo nustatymai | BLC, HLC, 3D DNR |
Vaizdo parametrų perjungimas | Yes |
Nustatymai | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Sąsajos | |
Alarmas | -S: 1 input, 1 output (max. 12 VDC @30 mA) |
Integruotas mikrofonas | -U: Yes |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 100 Ω, interface type: non-equilibrium |
Vidinė atmintis | Built-in micro SD slot, up to 256 GB |
Perkrovimas | Yes |
Ryšio sąsaja | 1 RJ45 10M/100M self-adaptive Ethernet port |
Įvykiai | |
Baziniai įvykiai | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Gylusis mokymasis | |
Veido aptikimas | Yes |
Saugumas | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Bendriniai | |
Storage ConditionsLaikymo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Darbinės sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Maitinimas | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, class 3 |
Srovės sąnaudos | 12 VDC, 0.45 A, max. 5.4 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
Maitinimo jungtis | Ø5.5 mm coaxial power plug |
Medžiaga | Metal upper cover and base |
Matmenys | Ø121 × 92 mm (4.8" × 3.6") |
Pakuotės matmenys | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
Svoris | Approx. 585 g (1.3 lb.) |
Svoris su pakuote | Approx. 836 g (1.8 lb.) |
Pjungimo metodai | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, audible warning |
Kalbos | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Bendrosios funkcijos | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Programos perkrovimas | Yes |
Leidimai | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Saugumas | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Aplinka | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Apsaugojimas | -SU: Ingression protection: IP66 (IEC 60529-2013), IK10 (IEC 62262:2002) -I: Ingression protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |